Specification
Display Features | ||
Display Size | 32 inch | |
Display Type | LED | |
Panel Type | IPS | |
Resolution | UHD (3840 x 2160) | |
Pixel pitch(MM) | 0.182 mm (H) x 0.182 mm (V) | |
Display Surface | Anti-Glare, Hard Coating (3H) | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178º horizontal, 178º vertical | |
Brightness | 350 cd/m² (typ) | |
Contrast Ratio | Static Contrast Ratio: 1,000:1 (typ) Dynamic Contrast Ratio: 20M:1 |
|
Refresh Rate | 60Hz | |
Color Support | Colors: 1.07B Color Space Support: 10-bit (8-bit + A-FRC) |
|
Color Gamut | Adobe RGB: 95% size / 82% coverage (Typ) | |
Response Time | Response Time (Typical GTG): 5ms Response Time (GTG w/OD): 5ms |
|
HDR | HDR10 | |
Curvature | Flat | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | Adaptive Sync technology | |
HDCP | HDCP 2.2 | |
Camera (Built In) | N/A | |
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Output | 2x 2W | |
Microphone (Built In) | N/A | |
Connectivity | ||
Display Port | 1x DisplayPort | |
HDMI | 1x HDMI (1.4b) | |
USB Port(s) | USB 3.2 Type A Down Stream: 2 USB 3.2 Type B Up Stream: 1 |
|
USB Type-C | USB 3.2 Type C Up Stream; DisplayPort Alt mode: 1 (65W power charger) | |
Mechanical Design | ||
Tilt | -5° ~ 21° | |
Swivel | 120º | |
Pivot | -90° ~ 90° | |
Height Adjustment | 130 mm | |
Vesa Wall Mount | 100 x 100 mm | |
Security Locker | Kensington Lock | |
Physical Specification | ||
Color | Black | |
Dimension | 28.1 x 25.4 x 10.4″ / 713.7 x 645.2 x 264.2 mm (with Stand) 28.1 x 16.7 x 2.6″ / 713.7 x 424.2 x 66 mm (without Stand) |
|
Weight | 24.03 lb / 10.90 kg (with Stand) 15.4 lb / 7.0 kg (without Stand) |
|
Power | ||
Type | Internal Power Supply | |
Power Consumption | Eco Mode (Conserve): 32W Eco Mode (optimized): 39W Consumption (typical): 46W Consumption (max): 50W Stand-by: 0.5W |
|
Voltage | AC 100-240V | |
Warranty Information | ||
Warranty | 3 Years Warranty |
Reviews
There are no reviews yet.