Specification
Display Features | ||
Display Size | 49 Inch | |
Panel Type | QD-OLED | |
Resolution | 5120 x 1440 (DQHD) | |
Pixel pitch(MM) | 0.233(H) x 0.233(V) | |
Display Surface | Anti-Reflection | |
Aspect Ratio | 32:9 | |
Viewing Angle | 178° (H) / 178° (V) | |
Brightness | SDR: 250 HDR: 450 (Typ.) (True Black 400 with 10% APL) 1000 (Typ.) (Peak 1000 with 3% APL) |
|
Contrast Ratio | 1500000:1 (Typ.) | |
Refresh Rate | 240Hz | |
Color Support | 1.07B,10 bits | |
Color Gamut | Adobe RGB / DCI-P3 / sRGB 98% / 99% / 146% (CIE1976 Standard) | |
Response Time | 0.03ms (GtG) | |
HDR | DisplayHDR True Black 400 | |
Curvature | 1800R | |
Video Features | ||
G-Sync Support | G-Sync Compatible | |
Others | Adaptive-Sync | |
Connectivity | ||
Display Port | 1x DisplayPort (1.4a) | |
HDMI | 2x HDMI 2.1 (DQHD@240Hz) | |
USB Port(s) | 2x USB 2.0 Type A 1x USB 2.0 Type B |
|
USB Type-C | 1x Type-C (DP alt.) w/ 98W PD | |
Audio Jack | 1 x Headphone-out | |
Mechanical Design | ||
Tilt | -5° ~ 20° | |
Swivel | -30° ~ 30° | |
Height Adjustment | 0 ~ 100mm | |
Vesa Wall Mount | 100 x 100 mm | |
Security Locker | Kensington Lock: Yes | |
Physical Specification | ||
Color | Black | |
Dimension | With Stand: 1195 x 328 x 410 mm (47.0 x 12.9 x 16.1 inch) Without Stand: 1195 x 190 x 372 mm (47.0 x 7.48 x 14.64 inch) |
|
Weight | Net Weight 10.6kg (23.3 lbs) Gross Weight 16.4kg (36.1 lbs) |
|
Power | ||
Type | Power Cable | |
Voltage | 100~240V, 50/60Hz | |
Warranty Information | ||
Warranty | 3 Years Warranty |
Reviews
There are no reviews yet.