Specification
Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 7 8840HS | |
Processor Frequency | 3.3 GHz up to 5.1GHz | |
Processor Core | 8C | |
Processor Thread | 16T | |
CPU Cache | L2 Cache: 8MB L3 Cache: 16MB |
|
NPU | Integrated AMD Ryzen AI, up to 16 TOPS | |
Chipset | ||
Chipset Model | AMD SoC Platform | |
Display | ||
Display Size | 14″ | |
Display Type | IPS | |
Display Resolution | WUXGA (1920×1200) | |
Touch Screen | N/A | |
Display Features | 300nits Anti-glare, 45% NTSC | |
Memory | ||
RAM | 24GB (8GB soldered + 16GB SO-DIMM) | |
RAM Type | DDR5 | |
Bus Speed | 5600 MHz | |
Storage | ||
Storage Type | M.2 2242 PCIe 4.0×4 NVMe | |
Storage Capacity | 512GB | |
Extra M.2 Slot | Yes | |
Supported SSD Type | Up to two drives, 2x M.2 SSD M.2 2242 SSD up to 1TB |
|
Storage Upgrade | Two M.2 2242 PCIe 4.0 x4 slots | |
Graphics | ||
Graphics Model | Integrated AMD Radeon 780M Graphics | |
Graphics Type | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Non-backlit, English (EU) | |
TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
Camera & Audio | ||
WebCam | FHD 1080p | |
Speaker | Stereo speakers, 2W x2, optimized with Dolby Audio | |
Microphone | 2x, Array | |
Audio Features | High Definition (HD) Audio | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1x microSD card reader | |
HDMI Port | 1x HDMI 1.4 | |
USB 3 Port | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) | |
USB Type-C / Thunderbolt Port | 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.0 and DisplayPort 1.2 | |
Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi 6, 802.11ax 2×2 | |
Bluetooth | BT5.3 | |
Security | ||
Fingerprint Sensor | N/A | |
Camera Privacy Shutter | IR with Privacy Shutter | |
Software | ||
Operating System | Windows 11 Home Single Language, English | |
Power | ||
Battery Capacity | 50Wh | |
Adapter Type | 65W Round Tip (3-pin) | |
Physical Specification | ||
Color | Luna Grey | |
Dimensions | 314.4 x 222.1 x 16.9-17.9 mm (12.38 x 8.74 x 0.67-0.70 inches) | |
Weight | Starting at 1.39 kg (3.06 lbs) | |
Body Material | Aluminium (Top), Aluminium (Bottom) | |
Other Features | ||
Other Features | MIL-STD-810H military test passed (21 test items) IR camera for Windows Hello (facial recognition) |
|
Warranty | ||
Warranty Details | 2-year Warranty (Battery & Adapter 1 Year) |
Reviews
There are no reviews yet.