Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core Ultra 7 155U | |
Processor Frequency | up to 4.8 GHz with Intel Turbo Boost Technology | |
Processor Core | 12 | |
Processor Thread | 14 | |
CPU Cache | 12 MB L3 cache | |
Chipset | ||
Chipset Model | Intel integrated SoC | |
Display | ||
Display Size | 14 inch | |
Display Type | OLED | |
Display Resolution | 3K (2880 x 1800) | |
Touch Screen | Yes | |
Refresh Rate | 48-120 Hz | |
Response TIme | 0.2 ms | |
Display Features | UWVA, edge-to-edge glass, micro-edge, Corning Gorilla Glass NBT, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3 | |
Memory | ||
RAM | 16GB (Onboard) | |
RAM Type | LPDDR5 | |
Removable | Non-Removable | |
Bus Speed | 6400 MT/s | |
Total RAM Slot | 1 | |
Max RAM Capacity | 16GB | |
Storage | ||
Storage Type | PCIe Gen4 NVMe M.2 SSD | |
Storage Capacity | 1TB | |
Extra M.2 Slot | N/A | |
Graphics | ||
Graphics Model | Intel Graphics | |
Graphics Memory | Shared | |
Graphics Type | Integrated | |
Keyboard & TouchPad | ||
Keyboard Type | Full-size, 4-zone RGB backlit Keyboard | |
Keyboard Features | darker atmospheric blue opaque keyboard | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | 5MP IR camera with temporal noise reduction | |
Speaker | Dual speakers | |
Microphone | Integrated, Dual array digital microphones | |
Audio Features | Poly Studio; DTS:X Ultra; Dual speakers; HP Audio Boost | |
Ports & Slots | ||
Optical Drive | N/A | |
HDMI Port | 1 x HDMI 2.1 | |
USB 3 Port | 1x USB Type-A 10Gbps signaling rate (HP Sleep and Charge) 1x USB Type-A 10Gbps signaling rate |
|
USB Type-C / Thunderbolt Port | 1x USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 2.1, HP Sleep and Charge) 1x Thunderbolt 4 with USB Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 2.1, HP Sleep and Charge) |
|
Headphone & Microphone Port | 1x headphone/microphone combo | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Intel Wi-Fi 7 BE200 (2×2) | |
Bluetooth | Bluetooth 5.4 wireless card | |
Security | ||
Fingerprint Sensor | N/A | |
Camera Privacy Shutter | Yes | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 3-cell, Li-ion polymer | |
Battery Capacity | 59 Wh | |
Adapter Type | 65W USB Type-C power adapter | |
Physical Specification | ||
Color | Atmospheric blue | |
Dimensions | 31.33 x 21.89 x 1.69 cm (W x D x H) | |
Weight | 1.39 kg | |
Other Features | ||
Other Features | Mic mute key | |
Warranty | ||
Warranty Details | 02 year Limited Warranty (Terms & condition Apply As Per HP) |
Reviews
There are no reviews yet.