Specification
Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 7 7730U | |
Processor Frequency | up to 4.5 GHz | |
Processor Core | 8 | |
Processor Thread | 16 | |
CPU Cache | 16MB | |
Display | ||
Display Size | 15.6-inch | |
Display Type | OLED | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | No | |
Refresh Rate | 60 Hz | |
Response TIme | 0.2ms | |
Display Features | 16:9 aspect ratio Response time 0.2ms response time Peak Brightness 600nits HDR peak brightness Color gamut 100% DCI-P3 color gamut Gamut mapping Yes Contrast ratio 1,000,000:1 VESA CERTIFIED Display HDR True Black 600 Color depth 1.07 billion colors Pantone PANTONE Validated Glare Glossy display Low blue light 65% less harmful blue light Screen-to-body ratio 86% | |
Memory | ||
RAM | 8GB (Onboard) | |
RAM Type | DDR4 | |
Removable | Non-Removable | |
Bus Speed | 3200MHz | |
Total RAM Slot | 1 | |
Max RAM Capacity | 8GB | |
Storage | ||
Storage Type | M.2 NVMe PCIe 3.0 SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | N/A | |
Supported SSD Type | M.2 NVMe PCIe 3.0 SSD | |
Graphics | ||
Graphics Model | AMD Radeon Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | 720p HD camera | |
Speaker | Built-in Speaker | |
Microphone | Built-in array Microphone | |
Audio Features | SonicMaster | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | N/A | |
HDMI Port | 1x HDMI 1.4 | |
USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) | |
USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | |
Bluetooth | Bluetooth 5.3 | |
Security | ||
Security Chip | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) BIOS setup user password McAfee |
|
Software | ||
Operating System | FreeDOS | |
Power | ||
Battery Type | 3S1P, 3-cell Li-ion | |
Battery Capacity | 50WHrs | |
Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W Input: 100~240V AC 50/60Hz universal |
|
Physical Specification | ||
Color | Indie Black | |
Dimensions | 35.68 x 22.76 x 1.99 ~ 1.99 cm (14.05″ x 8.96″ x 0.78″ ~ 0.78″) |
|
Weight | With Battery: 1.70 kg (3.75 lbs) Without Battery: 1.70 kg (3.75 lbs) |
|
Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
|
Other Features | ||
Other Features | Certification: Ecolabels & Compliances: Energy Star 8.0 RoHS REACH PANTONE Validated VESA CERTIFIED Display HDR True Black 600 Military-grade: US MIL-STD 810H military-grade standard Special Features: System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
|
Warranty | ||
Warranty Details | 02 years International Limited Warranty (Battery 1 year) |
Reviews
There are no reviews yet.