Specification
Processor | ||
Processor Brand | Snapdragon | |
Processor Model | Snapdragon X X1 26 100 | |
Processor Frequency | Up to 2.97GHz | |
Processor Core | 8 | |
Processor Thread | 8 | |
CPU Cache | 30MB | |
NPU | Qualcomm Hexagon NPU up to 45 TOPS | |
Display | ||
Display Size | 14-Inch | |
Display Type | IPS Level | |
Display Resolution | WUXGA (1920 x 1200) | |
Touch Screen | No | |
Refresh Rate | 60Hz | |
Display Features | LED Backlit Aspect ratio: 16:10 Glare: Anti-glare display 300nits Peak Brightness 45% NTSC color gamut |
|
Memory | ||
RAM | 16GB (On board) | |
RAM Type | LDDR5 | |
Removable | NO | |
Max RAM Capacity | 16GB | |
Storage | ||
Storage Type | M.2 2280 PCIe 4.0×4 | |
Storage Capacity | 1TB | |
Extra M.2 Slot | N/A | |
Supported SSD Type | 1x M.2 2280 PCIe 4.0×4 | |
Graphics | ||
Graphics Model | Qualcomm Adreno GPU | |
Graphics Memory | Shared | |
Graphics Type | Integrated | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard With the Copilot key | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | FHD camera with IR function to support Windows Hello; | |
Speaker | Built-in speaker | |
Microphone | Built-in array microphone | |
Audio Features | SonicMaster Smart Amp Technology |
|
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | N/A | |
HDMI Port | 1x HDMI 2.1 TMDS | |
USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
USB Type-C / Thunderbolt Port | 2x USB 4.0 Gen 3 Type-C with support for display/power delivery (data speed up to 40Gbps) | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | |
Bluetooth | Bluetooth 5.3 | |
Security | ||
Fingerprint Sensor | N/A | |
Camera Privacy Shutter | Yes | |
Security Chip | Firmware TPM | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 3S1P, 3-cell Li-ion | |
Battery Capacity | 50WHrs | |
Adapter Type | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | |
Physical Specification | ||
Color | Quiet Blue | |
Dimensions | 31.52 x 22.34 x 1.79 ~ 1.99 cm (12.41″ x 8.80″ x 0.70″ ~ 0.78″) | |
Weight | Weight (with Battery): 1.49 kg (3.28 lbs) Weight (without Battery): 1.29 kg (2.84 lbs) |
|
Body Material | Plastic | |
Other Features | ||
Other Features | MyASUS feature: System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
|
Warranty | ||
Warranty Details | 02 years Warranty (Battery 1 year) |
Reviews
There are no reviews yet.