Specification
Display | ||
Size | 6.51 inches | |
Type | LCD (IPS) | |
Resolution | 1600 × 720 (HD+) | |
Protection | N/A | |
Features | 102.3 cm2 (~82.5% screen-to-body ratio) 20:9 ratio (~270 ppi density) |
|
Processor | ||
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU Type | Octa-core | |
GPU | PowerVR GE8320 | |
Memory | ||
RAM | 4GB | |
Internal Storage | 64GB eMMC 5.1 | |
Card Slot | microSDXC | |
Rear Camera | ||
Resolution | 8 MP, f/2.0 | |
Features | LED flash | |
Video Recording | 1080p@30fps | |
Front Camera | ||
Resolution | 5 MP, f/2.2 | |
Audio | ||
Speaker | Yes | |
Network & Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Network | 2G, 3G, 4G | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.0, A2DP, LE | |
GPS | QZSS, GPS, BEIDOU, GLONASS, GALILEO | |
USB | microUSB 2.0 | |
OTG | Yes | |
Audio Jack | 3.5mm | |
OS | ||
Operating System | Android 12 (Go edition) | |
Custom UI | Funtouch OS 12 | |
Features | ||
Fingerprint | N/A | |
Sensors | Accelerometer Ambient light sensor Proximity Sensor |
|
IP Rating | N/A | |
Battery | ||
Type | Lithium-polymer 5000 mAh (non-removable) | |
Fast Charging | 10W Fast Charging 5W Reverse Charging |
|
Physical specification | ||
Dimension | 164 x 75.6 x 8.5 mm (6.46 x 2.98 x 0.33 in) | |
Weight | 186 g (6.56 oz) | |
Colors | Orchid Blue Cosmic Grey |
|
Warranty Information | ||
Warranty | 01-year Official warranty (To claim please visit the nearest Vivo Service Center) |
Reviews
There are no reviews yet.