Specification
Display | ||
Size | 6.4″ | |
Type | Super AMOLED | |
Resolution | 1080 x 2400 (FHD+) | |
Refresh Rate | 120Hz | |
Brightness | 1000 nits (HBM) | |
Protection | Corning Gorilla Glass 5 | |
Features | ~82.9% screen-to-body ratio 19.5:9 ratio (~403 ppi density) |
|
Processor | ||
Chipset | Exynos 1380 (5 nm) | |
CPU Type | Octa-Core | |
CPU Speed | 4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55 | |
GPU | Mali-G68 MP5 | |
Memory | ||
RAM | 8GB | |
Internal Storage | 128GB | |
Card Slot | MicroSD (Up to 1TB, uses shared SIM slot) | |
Rear Camera | ||
Resolution | 50 MP, f/1.8, (wide), 1/1.56″, 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) |
|
Features | LED flash, panorama, HDR | |
Video Recording | 4K@30fps, 1080p@30/60fps, 720p@480fps | |
Front Camera | ||
Resolution | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm | |
Video Recording | 4K@30fps, 1080p@30/60fps | |
Audio | ||
Speaker | Stereo Speakers | |
Network & Connectivity | ||
SIM | Dual Nano SIM | |
Network | 2G, 3G, 4G, 5G | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
USB | USB Type-C 2.0 | |
OTG | Yes | |
Audio Jack | N/A | |
OS | ||
Operating System | Android 13 | |
Custom UI | One UI 5.1 | |
Features | ||
Fingerprint | Under Display, Opticalya | |
Sensors | Accelerometer,Barometer,Fingerprint Sensor,Gyro Sensor,Geomagnetic Sensor,Hall Sensor,Light Sensor,Virtual Proximity Sensing | |
IP Rating | IP67 dust/water resistant (up to 1m for 30 mins) | |
Other Features | Form Factor: Touchscreen Bar | |
Battery | ||
Type | Lithium-polymer 5000 mAh (non-removable) | |
Fast Charging | 25W Fast Charging | |
Physical specification | ||
Dimension | 158.2 x 76.7 x 8.2 mm (6.23 x 3.02 x 0.32 in) | |
Weight | 202 g (7.13 oz) | |
Body Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
Colors | Awesome Graphite Awesome Violet |
|
Warranty Information | ||
Warranty | 01-year Official warranty (To claim please visit the nearest Samsung Service Center) |
Reviews
There are no reviews yet.