Specification
Display Features | ||
Display Size | 27 Inch | |
Panel Type | OLED | |
Resolution | 4K UltraFine OLED Pro (3840 x 2160) | |
Pixel pitch(MM) | 0.1554 x 0.1554 mm | |
Aspect Ratio | 16:9 | |
Viewing Angle | Viewing Angle (CR≥10) 178º(R/L), 178º(U/D) |
|
Brightness | 250 cd/m² | |
Contrast Ratio | 1M:1 | |
Refresh Rate | 60 Hz | |
Color Support | 1.07B | |
Color Gamut | Adobe RGB & DCI-P3 99% (CIE1976) | |
Response Time | 1ms (GTG) | |
HDR | HDR10 | |
Curvature | VESA DisplayHDR™ DisplayHDR™400 TRUE BLACK User Define Key Yes |
|
Others Features | Wide Color Gamut | |
Video Features | ||
Flicker Free | 60 hz | |
Others | Dynamic Action Sync H/W Calibration (True Color Pro) On-Screen Control (OSC) |
|
Audio Features | ||
Speaker (Built In) | No | |
Connectivity | ||
Display Port | Yes.2 | |
HDMI | HDMI : 1 | |
USB Port(s) | USB Type C 90W : 1 | |
Mechanical Design | ||
Tilt | Display Position Adjustments | |
Pivot | Yes | |
Height Adjustment | Yes | |
Vesa Wall Mount | 100 x 100 mm | |
Physical Specification | ||
Color | Black | |
Dimension | Dimension with Stand (W x H x D) 624.3 x 587.3 x 239.3(up) 624.3 x 477.3 x 239.3(down) Dimension without Stand (W x H x D) 624.3 x 372.8 x 35.3 mm Shipping Dimensions (WxHxD) 34.4″ x 6.1″ x 20.9″ |
|
Weight | Weight with Stand 4.8kg Weight without Stand 3.1kg Shipping Weight 20.5 lbs |
|
Power | ||
Type | External Power(Adapter) | |
Voltage | 100-240Vac, 50/60Hz | |
Others | DC Off (Max) Less than 0.3W | |
Warranty Information | ||
Warranty | 03 Years |
Reviews
There are no reviews yet.