Specification
Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 7 7840HS | |
Processor Frequency | 3.8 GHz up to 5.1 GHz | |
Processor Core | 8 | |
Processor Thread | 16 | |
CPU Cache | L2 Cache: 8MB L3 Cache: 16MB |
|
Chipset | ||
Chipset Model | AMD SoC Platform | |
Display | ||
Display Size | 16″ | |
Display Type | IPS | |
Display Resolution | WQXGA (2560×1600) | |
Touch Screen | N/A | |
Refresh Rate | 165Hz | |
Display Features | 300nits Anti-glare, 100% sRGB, 165Hz, Dolby Vision, FreeSync, G-SYNC, Low Blue Light | |
Memory | ||
RAM | 16GB | |
RAM Type | DDR5 | |
Bus Speed | 5600Mhz | |
Max RAM Capacity | Up to 32GB | |
Storage | ||
Storage Type | M.2 2280 PCIe 4.0×4 NVMe | |
Storage Capacity | 512GB | |
Extra M.2 Slot | Yes | |
Storage Upgrade | up to 1TB | |
Graphics | ||
Graphics Model | NVIDIA GeForce RTX 4060 | |
Graphics Memory | 8GB | |
Graphics Type | GDDR6 | |
Keyboard & TouchPad | ||
Keyboard Type | White Backlit, English (EU) | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | FHD 1080p | |
Speaker | Stereo speakers, 2W x2, optimized with Nahimic Gaming Audio | |
Microphone | 2x, Array | |
Audio Features | High Definition (HD) Audio, Realtek ALC3287 codec | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 4-in-1 Card Reader | |
HDMI Port | 1x HDMI 2.1, up to 8K/60Hz | |
USB 2 Port | 1x USB 2.0 | |
USB 3 Port | 2x USB 3.2 Gen 2 | |
USB Type-C / Thunderbolt Port | 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 140W and DisplayPort 1.4) | |
Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
Network & Connectivity | ||
LAN | 100/1000M (RJ-45) | |
WiFi | Wi-Fi 6E, 11ax 2×2 | |
Bluetooth | BT5.1 | |
Security | ||
Fingerprint Sensor | N/A | |
Camera Privacy Shutter | E-shutter | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | Integrated | |
Battery Capacity | 80Wh | |
Adapter Type | 230W Slim Tip (3-pin) | |
Physical Specification | ||
Color | Storm Grey | |
Dimensions | 359.7 x 260.3 x 19.9-25.2mm (14.16 x 10.25 x 0.78-0.99 inches) | |
Weight | Less than 2.4 kg (5.29 lbs) | |
Body Material | Aluminium (Top), PC-ABS (Bottom) | |
Warranty | ||
Warranty Details | 2 years Warranty (Battery & AdaPC-ABS (Top), PC-ABS (Bottom)pter 1 Year) |
Reviews
There are no reviews yet.