Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Celeron N4020 | |
Processor Frequency | 1.1GHz Up to 2.8GHz | |
Processor Core | 2 | |
Processor Thread | 2 | |
CPU Cache | 4MB | |
Chipset | ||
Chipset Model | Intel SoC Platform | |
Display | ||
Display Size | 15.6 Inch | |
Display Type | TN | |
Display Resolution | FHD (1920×1080) | |
Touch Screen | N/A | |
Display Features | 220nits Anti-glare | |
Memory | ||
RAM | 8GB | |
RAM Type | DDR4 | |
Removable | Yes | |
Bus Speed | 3200MHZ | |
Total RAM Slot | 2 | |
Max RAM Capacity | Up to 8GB (8GB SO-DIMM) DDR4-2400 offering | |
Storage | ||
Storage Type | M.2 2242 PCIe 4.0×4 NVMe SSD | |
Storage Capacity | 256GB | |
Extra M.2 Slot | Yes | |
Storage Upgrade | up to 512GB M.2 2242 SSD or 512GB M.2 2280 SSD (non-eMMC models) | |
Graphics | ||
Graphics Model | Intel UHD Graphics 600 | |
Graphics Memory | Shared | |
Graphics Type | Integrated | |
Keyboard & TouchPad | ||
Keyboard Type | Non-backlit, English (EU) | |
TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) | |
Camera & Audio | ||
WebCam | HD 720p | |
Speaker | 2x 1.5W | |
Microphone | 2x Array | |
Audio Features | High Definition (HD) Audio, Stereo speakers, Dolby Audio | |
Ports & Slots | ||
Card Reader | 1x Card reader | |
HDMI Port | 1x HDMI 1.4b | |
USB 2 Port | 1x USB 2.0 | |
USB 3 Port | 1x USB 3.2 Gen 1 | |
USB Type-C / Thunderbolt Port | 1x USB-C 3.2 Gen 1 (support data transfer only) | |
Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi 6, 11ax 2×2 | |
Bluetooth | Bluetooth v5.1 | |
Security | ||
Fingerprint Sensor | N/A | |
Camera Privacy Shutter | Yes | |
Security Chip | Firmware TPM 2.0 | |
Software | ||
Operating System | Free DOS | |
Power | ||
Battery Type | Integrated | |
Battery Capacity | 42Wh | |
Adapter Type | 45W Round Tip (3-pin) | |
Physical Specification | ||
Color | Cloud Grey | |
Dimensions | 360.2 x 236 x 17.9 mm (14.18 x 9.29 x 0.70 inches) | |
Weight | Starting at 1.54 kg (3.4 lbs) | |
Body Material | Surface Treatment: IMR (In-Mold Decoration by Roller) Case Material: PC-ABS (Top), PC-ABS (Bottom) |
|
Other Features | ||
Other Features | Green Certifications: ErP Lot 3 RoHS compliant |
|
Warranty | ||
Warranty Details | 1 years Limited Warranty (Terms & Conditions Apply As Per Lenovo) |
Reviews
There are no reviews yet.