Specification
Basic Information | ||
Display | Custom, two-window design; 0.9” x 0.9” (23 x 23 mm) 176 x 176 pixels Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
|
Memory | 32 MB | |
Battery | Smartwatch: Up to 28 days Battery Saver Watch Mode: Up to 65 days GPS: Up to 30 hours Max Battery GPS Mode: Up to 70 hours Expedition GPS Activity: Up to 32 days |
|
Connectivity | Bluetooth, ANT+ | |
Material | Lens: Chemically-strengthened glass Bazel: Fibre-reinforced polymer Case: Fibre-reinforced polymer Strap: Silicone |
|
OS | iPhone, Android | |
SpecialFeatures | 10 ATM Water Rating | |
Sensor | GPS Glonass Galileo Garmin Elevate Wrist Heart Rate Monitor Barometric Altimeter Compass Accelerometer Thermometer |
|
Supported Apps/ Software | Garmin Connect | |
Exterior | ||
Dimension | 45 x 45 x 14.5 mm Fits wrists with a circumference of 135-230 mm |
|
Weight | 52 g | |
Color | Mavericks | |
Warranty Information | ||
Warranty | No Warranty |
Reviews
There are no reviews yet.