Specification
Processor | ||
Processor Model | Intel Celeron N5100 | |
Processor Frequency | Main Frequency1.1GHz Turbo frequency 2.8GHz |
|
Processor Core | 4 | |
Processor Thread | 4 | |
Display | ||
Display Size | 10.51 inches | |
Display Type | Multi-touch IPS | |
Display Resolution | FHD+ (1920 x 1200) | |
Touch Screen | Yes | |
Display Features | Colour: 100% sRGB colour gamut Aspect Ratio: 16:10 Maximum Brightness: 250 nits |
|
Memory | ||
RAM | 12GB LPDDR4X | |
RAM Type | LPDDR4X | |
Storage | ||
Storage Capacity | 512GB SSD (built-in) | |
Extra M.2 Slot | N/A | |
Storage Upgrade | N/A | |
Graphics | ||
Graphics Model | Intel UHD Graphics | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | Front camera: 2.0MP | |
Speaker | Speaker x 2 | |
Microphone | Microphone x 2 | |
Ports & Slots | ||
USB Type-C / Thunderbolt Port | Type-Cx2 | |
Headphone & Microphone Port | 3.5mm | |
Network & Connectivity | ||
WiFi | WIFI6 (802.11ax) | |
Bluetooth | Bluetooth 5.1 | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | Lithium polymer | |
Battery Capacity | 28.88Wh (7.6V/3800mAh) | |
Physical Specification | ||
Dimensions | 244×166.4×17.2mm (WxHxD) | |
Weight | Approx 0.918kg | |
Body Material | Al-Mg Alloy | |
Warranty | ||
Warranty Details | 2 years |
Reviews
There are no reviews yet.