Specification
Display Features | ||
Display Size | 24.1 -Inch | |
Display Type | LED | |
Panel Type | IPS | |
Resolution | FHD (1920×1200 ) | |
Pixels Per Inch (PPI) | 94 | |
Display Surface | Anti-Glare | |
Aspect Ratio | Aspect Ratio: 16:10 | |
Viewing Angle | (L/R;U/D) (CR>=10): 178/178 | |
Brightness | 250 | |
Contrast Ratio | Contrast Ratio: 1000:1 Dynamic Contrast Ratio: 20,000,000:1 |
|
Refresh Rate | 60Hz | |
Color Support | 10-Bit (1.07 Billion Colors) | |
Color Gamut | 100% sRGB ,95% P3 ,99% AdobeRGB | |
Response Time | 5 ms (GtG) | |
Others Features | Color Mode: Adobe RGB ,B+W ,Calibration 1 ,Calibration 2 ,Calibration 3 ,Custom1 ,Custom2 ,Darkroom ,DCI-P3 ,Rec.709 ,sRGB AMA: Yes |
|
Video Features | ||
Color Temperature Selection | 5000°K / 6500°K/ 9300°K / User Mode | |
HDCP | 1.4 | |
Audio Features | ||
Speaker (Built In) | No | |
Connectivity | ||
DVI | DVI-DL x1 | |
Display Port | Display Port (v1.2) x1 | |
HDMI | HDMI (v1.4)x1 | |
USB Port(s) | USB 3.0 Hub: USB Downstream x 2 USB 3.0 Hub: USB Upstream x1 |
|
Audio Jack | Headphone Jack | |
Others | Card Reader; SD/SDHC/SDXC/MMC | |
Mechanical Design | ||
Tilt | -5˚ – 20˚ | |
Swivel | 45˚/ 45˚ | |
Pivot | 90˚ | |
Height Adjustment | 140mm | |
Vesa Wall Mount | 100×100 mm | |
Physical Specification | ||
Color | Black | |
Dimension | Dimensions (HxWxD) (mm): 403.9-543.5 x 533.2 x 230.7 Dimensions (HxWxD) (inch): 15.9-21.4x21x9.1 Dimensions (HxWxD) (w/o Base) (mm): 356.2 x 533.2 x 56.4 Dimensions (HxWxD) (w/o Base) (inch): 14.0x21x2.2 Dimensions (HxWxD) (w/o Base) (with shading hood) (mm): 359.5 x 545.4 x 191.8 Dimensions (HxWxD) (w/o Base) (with shading hood) (inch): 14.2×21.5×7.6 Dimensions(HxWxD) (with shading hood) (mm) 415.3-554.9 x 545.4 x 230.7 Dimensions(HxWxD) (with shading hood) (inch) 16.3-21.8×2.47×9.1 |
|
Weight | Net Weight (kg): 6.7 Net Weight (lb): 20.9 Net Weight (w/o Base) (kg) : 4.9 Net Weight (w/o Base) (lb): 10.8 Net Weight (with shading hood) (kg): 7.6 Net Weight (with shading hood) (lb): 16.8 |
|
Power | ||
Power Consumption | Power Consumption (on mode.): 55W Power Consumption (based on Energy Star): 19.02W Power Consumption (stand by mode): 0.5W Power Consumption (sleep mode): 0.5W |
|
Voltage | 100~240V | |
Others | Power Supply: Built-in | |
Warranty Information | ||
Warranty | 03 years warranty |
Reviews
There are no reviews yet.