Specification
Display Features | ||
Display Size | 27 Inch | |
Display Type | LED | |
Panel Type | IPS | |
Resolution | FHD (1920 x 1080) | |
Pixels Per Inch (PPI) | 82 | |
Display Surface | Anti-Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178/178 | |
Brightness | 400 Nits | |
Contrast Ratio | 1000:1 | |
Refresh Rate | 165Hz | |
Color Support | 16.7 million colors Color Gamut: 99% sRGB |
|
Color Gamut | 99% sRGB | |
Response Time | 1ms (MPRT) | |
HDR | HDR10 | |
Video Features | ||
Color Temperature Selection | Bluish ,Normal ,Reddish ,User Define | |
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | Yes | |
HDCP | 2.2 | |
Others | Brightness Intelligence Plus Color Mode: Cinema HDRi ,Custom ,ePaper ,FPS ,Game HDRi ,HDR ,M-Book ,Racing game ,RPG ,sRGB |
|
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 2.5Wx2 | |
Connectivity | ||
Display Port | DisplayPort (v1.2) x1 | |
HDMI | HDMI (v2.0) x2 | |
Audio Jack | Yes | |
Mechanical Design | ||
Tilt | -5˚ – 20˚ | |
Swivel | 20˚/ 20˚ | |
Height Adjustment | 130mm | |
Vesa Wall Mount | 100×100 mm | |
Physical Specification | ||
Color | Black | |
Dimension | Dimensions (HxWxD) (mm): 409.6 – 539.6×614.1×216.7 Dimensions (HxWxD) (inch): 16.1 – 21.2×24.2×8.5 Dimensions (HxWxD) (w/o Base) (mm): 382.2×614.1×64.1 Dimensions (HxWxD) (w/o Base) (inch): 15.1×24.2×2.5 |
|
Weight | Net Weight (kg): 6.2 Net Weight (lb): 13.7 Net Weight (w/o Base) (kg): 4 Net Weight (w/o Base) (lb): 8.8 |
|
Power | ||
Type | Power Supply: Built-in | |
Power Consumption | Power Consumption (normal): 19W Power Consumption (max): 55W Power Consumption (sleep mode): <0.5W |
|
Voltage | 100 – 240V | |
Warranty Information | ||
Warranty | 3 Years |
Reviews
There are no reviews yet.