Specification
Display Features | ||
Display Size | 24.5 inch | |
Display Type | LED backlight | |
Panel Type | IPS | |
Resolution | FHD (1920×1080) | |
Pixels Per Inch (PPI) | 90 | |
Display Surface | Anti-Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178°/178° | |
Brightness | Brightness (typ.): 350 nits Brightness (peak)(HDR): 400 nits |
|
Contrast Ratio | 1000:1 | |
Refresh Rate | 220Hz | |
Color Support | 16.7 million colors | |
Color Gamut | 99% sRGB | |
Response Time | 1ms (GTG) | |
Curvature | Flat | |
Others Features | Gamma: 1.8 – 2.6 Certification: TUV Certificate Flicker-free Low Blue Light |
|
Video Features | ||
Color Temperature Selection | Bluish, Normal, Reddish, User Define | |
Flicker Free | Yes | |
Free Sync Support | Yes | |
HDCP | 2.2 | |
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 2.5Wx2 | |
Connectivity | ||
Display Port | 1x DisplayPort1.4 | |
HDMI | 2xHDMI2.0 | |
USB Port(s) | 2 x USB Type-A | |
USB Type-C | 1 x USB Type-C | |
Audio Jack | Yes | |
Mechanical Design | ||
Tilt | -5˚ – 15˚ | |
Swivel | 15˚/ 15˚ | |
Vesa Wall Mount | 100×100 mm | |
Physical Specification | ||
Color | Black | |
Dimension | Dimensions (HxWxD) (mm) 428.78×557.70×211.74 Dimensions (HxWxD) (inch) 16.9x22x8.3 Dimensions (HxWxD) (w/o Base) (mm) 339.2×557.70×81.9 Dimensions (HxWxD) (w/o Base) (inch) 13.4x22x3.2 |
|
Weight | Net Weight (kg) 4.17 Net Weight (lb) 9.19 Net Weight (w/o Base) (kg) 3.62 Net Weight (w/o Base) (lb) 7.98 |
|
Power | ||
Power Consumption | Power Consumption (normal) 18 W Power Consumption (max) 55 W Power Consumption (sleep mode) <0.5 W |
|
Voltage | 100 – 240V | |
Warranty Information | ||
Warranty | 3 Year Warranty (Dot Claim Benq Policy – Minimum 5) |
Reviews
There are no reviews yet.