Specification
Display Features | ||
Display Size | 23.8 inch | |
Display Type | LED | |
Panel Type | IPS | |
Resolution | (1920 x 1080) | |
Pixels Per Inch (PPI) | 93 | |
Display Surface | Anti-Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178°/178° | |
Brightness | 350nits | |
Contrast Ratio | 1000:1 | |
Refresh Rate | 165Hz | |
Color Support | 16.7 million color | |
Color Gamut | 99% sRGB | |
Response Time | 1 ms MPRT, 2 ms GtG | |
HDR | HDR10 | |
Others Features | OSD Language: Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish Color Mode: Cinema HDRi,ePaper,FPS, Game HDRi,HDR,M-Book, Racing game , RPG,sRGB |
|
Video Features | ||
Color Temperature Selection | Bluish ,Normal ,Reddish ,User Define | |
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | Yes | |
HDCP | 2.2 | |
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 2.5Wx2 | |
Connectivity | ||
Display Port | 1x Display Port | |
HDMI | 2x HDMI | |
USB Port(s) | 3x USB | |
Audio Jack | Yes | |
Mechanical Design | ||
Tilt | -5˚ – 15˚ | |
Swivel | 15˚/ 15˚ | |
Height Adjustment | 100mm | |
Vesa Wall Mount | 100×100 mm | |
Physical Specification | ||
Color | Gray | |
Dimension | Dimensions (HxWxD) (mm): 389.9-489.9 x 540 x 252 Dimensions (HxWxD) (inch): 19.3-25.3×21.3×9.9 Dimensions (HxWxD) (w/o Base) (mm): 344.9x540x76.7 Dimensions (HxWxD) (w/o Base) (inch): 13.6×21.3×3 |
|
Weight | Net Weight (kg): 5.9 Net Weight (lb): 13 Net Weight (w/o Base) (kg): 3.7 Net Weight (w/o Base) (lb): 8.2 |
|
Power | ||
Type | Built-in | |
Power Consumption | Power Consumption (normal): 20W Power Consumption (max): 65W Power Consumption (sleep mode): <0.5W |
|
Voltage | 100 – 240V | |
Warranty Information | ||
Warranty | 3 Year Warranty (Dot Claim Benq Policy – Minimum 5) |
Reviews
There are no reviews yet.