Specification
Display Features | ||
Display Size | 27 Inch | |
Display Type | LED | |
Panel Type | IPS | |
Resolution | FHD (1920×1080) | |
Pixels Per Inch (PPI) | 82 | |
Display Surface | Anti-Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178/178 | |
Brightness | 250 | |
Contrast Ratio | 1000:1 | |
Refresh Rate | 60Hz | |
Color Support | 16.7 million color | |
Color Gamut | 72% NTSC | |
Response Time | 8ms, 5ms(GtG) | |
Others Features | Brightness Intelligence (B.I.) : Yes Windows Compatible : Yes |
|
Video Features | ||
Color Temperature Selection | Bluish ,Normal ,Reddish ,User Define | |
Flicker Free | Yes | |
Low Blue Light | Yes | |
HDCP | 1.4 | |
Others | Brightness Intelligence (B.I.): Yes Color Weakness: Yes |
|
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 2Wx2 | |
Connectivity | ||
VGA | VGA x1 | |
Display Port | DisplayPort (v1.2) x1 | |
HDMI | HDMI (v1.4)x1 | |
Audio Jack | Yes | |
Mechanical Design | ||
Tilt | -5˚ – 20˚ | |
Vesa Wall Mount | 100×100 mm | |
Physical Specification | ||
Color | Black | |
Dimension | Dimensions (HxWxD) (mm): 463x612x183 Dimensions (HxWxD) (inch): 18.2×24.1×7.2 Dimensions (HxWxD) (w/o Base) (mm): 381x612x50 Dimensions (HxWxD) (w/o Base) (inch): 15.0×24.1×1.9 |
|
Weight | Net Weight (kg): 4.85 Net Weight (lb): 10.69 Net Weight (w/o Base) (kg) : 3.92 Net Weight (w/o Base) (lb): 8.64 |
|
Power | ||
Power Consumption | Power Consumption (normal): 32W Power Consumption (max): 32W Power Consumption (sleep mode): <0.5W |
|
Voltage | 100 – 240V | |
Warranty Information | ||
Warranty | 03 Year Warranty |
Reviews
There are no reviews yet.