Specification
Display Features | ||
Display Size | 23.8 inch | |
Display Type | LED | |
Panel Type | IPS | |
Resolution | FHD (1920 x 1080) | |
Pixels Per Inch (PPI) | 93 | |
Display Surface | Anti-Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178/178 | |
Brightness | 250nits | |
Contrast Ratio | Native Contrast: 1000 : 1 DCR (Dynamic Contrast Ratio) (typ.): 20,000,000 : 1 |
|
Refresh Rate | 75Hz | |
Color Support | 16.7 million color | |
Color Gamut | 72% NTSC | |
Response Time | 5ms | |
Others Features | Picture Mode: Care mode ,Coding ,Color Weakness ,Custom 1 ,Custom 2 ,ECO ,ePaper ,Game ,Low Blue Light ,Movie ,Standard ,User. OSD Language: Arabic,Chinese (simplified),Chinese (traditional),Czech,Deutsch,English,French,Hungarian,Italian,Japanese,Korean,Netherlands,Polish,Portuguese,Romanian,Russian,Spanish,Swedish |
|
Video Features | ||
Color Temperature Selection | Bluish ,Normal ,Reddish ,User Define | |
Flicker Free | Yes | |
Low Blue Light | Yes | |
HDCP | 1.4 | |
Others | Eye Care Technology | |
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 2Wx2 | |
Microphone Details | Noise Cancellation | |
Connectivity | ||
Display Port | DisplayPort (v1.2) x1 DisplayPort out (MST) DP out (MST) |
|
HDMI | HDMI (v1.4) x1 | |
USB Type-C | USB C(PowerDelivery 60W, DisplayPort Alt Mode, Data) x1 | |
Audio Jack | Yes | |
Others | Daisy Chain Technology: DP out (MST) | |
Mechanical Design | ||
Tilt | -5˚ – 20˚ | |
Swivel | 45˚/ 45˚ | |
Pivot | 90˚ | |
Height Adjustment | 130mm | |
Vesa Wall Mount | 100×100 mm | |
Physical Specification | ||
Color | Black | |
Dimension | Dimensions (HxWxD) (mm): 371.37 – 501.4x540x184.9 Dimensions (HxWxD) (inch): 14.6 – 19.7×21.3×7.3 Dimensions (HxWxD) (Landscape) (mm): 501.4x540x184.9 Dimensions (HxWxD) (Landscape) (inch): 19.7×21.3×7.3 Dimensions (HxWxD) (Pivot) (mm): 616.7×341.8×184.9 Dimensions (HxWxD) (Pivot) (inch): 24.3×13.5×7.3 Dimensions (HxWxD) (w/o Base) (mm): 341.8x540x60.0 Dimensions (HxWxD) (w/o Base) (inch): 13.5×21.3×2.4 |
|
Weight | Net Weight (kg): 6.2 Net Weight (w/o Base) (kg): 3.8 |
|
Power | ||
Type | Power Supply: Built-in | |
Power Consumption | Power Consumption (normal): 16.5W Power Consumption (max): 110W Power Consumption (sleep mode): <0.3W |
|
Voltage | 100 – 240V | |
Others | Power Delivery(USB C / Thunderbolt 3): 60W | |
Warranty Information | ||
Warranty | 03 Year Warranty |
Reviews
There are no reviews yet.