Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Celeron N4020 | |
Processor Frequency | 1.10 GHz up to 2.80 GHz | |
Processor Core | 2 | |
Processor Thread | 2 | |
CPU Cache | 4MB | |
Display | ||
Display Size | 14 Inch | |
Display Type | IPS | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | No | |
Memory | ||
RAM | 4GB | |
RAM Type | LPDDR4 | |
Storage | ||
Storage Type | SATA M.2 SSD | |
Storage Capacity | 256GB | |
Extra M.2 Slot | N/A | |
Graphics | ||
Graphics Model | Intel UHD Graphics 600 | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Island style non-backlit keyboard | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | 2MP | |
Speaker | 0.8W x 2 | |
Microphone | Dual Microphones | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | Micro SD card | |
HDMI Port | Full size HDMI x 1 | |
USB 3 Port | USB 3.0 Type-A x 2 | |
Headphone & Microphone Port | Headphone Jack | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Yes | |
Bluetooth | Yes | |
Security | ||
Fingerprint Sensor | N/A | |
Software | ||
Operating System | Windows 10 Home | |
Power | ||
Battery Capacity | 7.6V 4830mAh | |
Adapter Type | AC Adapter and Power cord | |
Physical Specification | ||
Color | Matt White | |
Dimensions | 321(W) x 225(H) x 20(D) mm | |
Weight | Starting from 1.377kg | |
Warranty | ||
Warranty Details | 02-months warranty |
Reviews
There are no reviews yet.