Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Celeron N4500 | |
Processor Frequency | up to 2.8 GHz | |
Processor Core | 2 | |
Processor Thread | 2 | |
CPU Cache | 4MB | |
Display | ||
Display Size | 15.6-inch | |
Display Type | IPS Level | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | No | |
Refresh Rate | 60 Hz | |
Response TIme | 0.2ms | |
Display Features | Aspect Ratio: 16:9 LED Backlit Glare: Anti-glare display Screen-to-body ratio: 84% 200nits peak brightness |
|
Memory | ||
RAM | 8GB (Onboard) | |
RAM Type | DDR4 | |
Removable | No | |
Storage | ||
Storage Type | M.2 NVMe PCIe 3.0 SSD | |
Storage Capacity | 256GB | |
Supported SSD Type | M.2 NVMe PCIe 3.0 SSD | |
Graphics | ||
Graphics Model | Intel HD Graphics | |
Graphics Memory | Integrated | |
Graphics Type | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Chiclet Keyboard | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | 720p HD camera, With privacy shutter | |
Speaker | Built-in Speaker | |
Microphone | Built-in array Microphone | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | N/A | |
HDMI Port | 1x HDMI 1.4 | |
USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) | |
USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi 5(802.11ac) (Dual band) 2*2 | |
Bluetooth | Bluetooth 5.1 Wireless Card | |
Security | ||
Fingerprint Sensor | Yes | |
Camera Privacy Shutter | Yes | |
Security Chip | Trusted Platform Module (Firmware TPM) | |
Software | ||
Operating System | FreeDOS | |
Power | ||
Battery Type | 3S1P, 3-cell Li-ion | |
Battery Capacity | 42WHrs | |
Adapter Type | ø4.5, 45W AC Adapter Output: 19V DC, 2.37A, 45W Input: 100~240V AC 50/60Hz universal |
|
Physical Specification | ||
Color | Star Black | |
Dimensions | 36.02 x 23.64 x 1.81 ~ 1.81 cm (14.18″ x 9.31″ x 0.71″ ~ 0.71″) |
|
Weight | With Battery: 1.57 kg (3.46 lbs) Without Battery: 1.40 kg (3.09 lbs) |
|
Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
|
Other Features | ||
Other Features | AppDeals System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS |
|
Warranty | ||
Warranty Details | 02 years Warranty (Battery 1 year) |
Reviews
There are no reviews yet.