Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | i5-1335U | |
Generation | 13 | |
Processor Frequency | Up to 4.6 GHz | |
Processor Core | 10 cores | |
Processor Thread | 12 | |
CPU Cache | 12MB | |
Display | ||
Display Size | 15.6-inch | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | No | |
Refresh Rate | 60Hz | |
Display Features | LED Backlit Anti-glare display TÜV Rheinland-certified Screen-to-body ratio: 84% Aspect Ratio16:9 45% NTSC color gamut Brightness: 250 nits |
|
Memory | ||
RAM | 8GB (On Board) | |
RAM Type | DDR4 | |
Removable | No | |
Bus Speed | 3200Mhz | |
Total RAM Slot | 1x DDR4 SO-DIMM slot (*Dual-channel memory support requires at least one SO-DIMM module.) |
|
Storage | ||
Storage Type | M.2 NVMe PCIe 3.0 SSD | |
Storage Capacity | 512GB | |
Supported SSD Type | 1x M.2 2280 PCIe 4.0×4 | |
Graphics | ||
Graphics Model | Iris Xe graphics *Intel Iris Xᵉ Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. |
|
Graphics Memory | Shared | |
Graphics Type | Integrated | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard | |
TouchPad | Precision touchpad | |
Camera & Audio | ||
WebCam | 720p HD camera | |
Speaker | Built-in speaker | |
Microphone | Yes | |
Audio Features | SonicMaster Cortana voice-recognition support |
|
Ports & Slots | ||
HDMI Port | 1x HDMI 1.4 | |
USB 2 Port | 1x USB 2.0 Type-A | |
USB 3 Port | 2x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Network & Connectivity | ||
WiFi | Wi-Fi 5(802.11ac) (Dual band) 1*1 | |
Bluetooth | Bluetooth 5.1 (*Bluetooth version may change with OS version different.) | |
Security | ||
Fingerprint Sensor | Yes (Fingerprint sensor integrated with Touchpad) | |
Camera Privacy Shutter | Yes | |
Security Chip | Trusted Platform Module (Firmware TPM) | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 3S1P, 3-cell Li-ion | |
Battery Capacity | 42WHrs | |
Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
Physical Specification | ||
Color | Cool Silver | |
Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16″ x 9.15″ x 0.70″ ~ 0.70″) | |
Weight | With Battery: 1.70 kg (3.75 lbs) Without Battery: 1.50 kg (3.31 lbs) |
|
Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
|
Other Features | ||
Other Features | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
|
Warranty | ||
Warranty Details | 02 years Warranty (Battery & Adapter 1 Year) |
Reviews
There are no reviews yet.