Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i3-1315U | |
Generation | 13th Generation | |
Processor Frequency | up to 4.5 GHz | |
Processor Core | 6 | |
Processor Thread | 8 | |
CPU Cache | 10 MB | |
Display | ||
Display Size | 15.6-inch | |
Display Type | LED | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | No | |
Refresh Rate | 60Hz | |
Display Features | TUV Rheinland-certified, Non-touch screen, (Screen-to-body ratio)84% | |
Memory | ||
RAM | 8GB Onboard | |
RAM Type | DDR4 | |
Removable | Non-Removable | |
Bus Speed | 3200MHz | |
Total RAM Slot | 1x DDR4 SO-DIMM slot *Dual-channel memory support requires at least one SO-DIMM module. |
|
Storage | ||
Storage Type | M.2 NVMe PCIe 3.0 SSD | |
Storage Capacity | 512GB | |
Supported SSD Type | M.2 NVMe PCIe 4.0 SSD | |
Graphics | ||
Graphics Model | Intel UHD Graphics (*Intel Iris Xᵉ Graphics is only available in models with Intel Core™ i5/i7/i9 processors with up to 80 graphics execution units (EUs) and dual-channel memory.) |
|
Graphics Memory | Integrated | |
Graphics Type | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Chiclet Keyboard | |
Keyboard Features | Yes | |
TouchPad | Precision touchpad | |
Camera & Audio | ||
WebCam | 720p HD camera | |
Speaker | Yes | |
Microphone | Yes, Built-in Array Microphone | |
Audio Features | SonicMaster with Cortana voice-recognition support |
|
Ports & Slots | ||
HDMI Port | 1x HDMI 1.4 | |
USB 2 Port | 1x USB 2.0 Type-A | |
USB 3 Port | 2x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi 6E (802.11ax) (Dual band) 1×1 | |
Bluetooth | Bluetooth 5.2 | |
Security | ||
Fingerprint Sensor | N/A | |
Camera Privacy Shutter | Yes | |
Security Chip | Trusted Platform Module (Firmware TPM) | |
Software | ||
Operating System | Free Dos | |
Power | ||
Battery Type | 3S1P, 3-cell Li-ion | |
Battery Capacity | 42WHrs | |
Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
Physical Specification | ||
Color | Cool Silver | |
Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16″ x 9.15″ x 0.70″ ~ 0.70″) |
|
Weight | With Battery: 1.70 kg (3.75 lbs) Without Battery: 1.50 kg (3.31 lbs) |
|
Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
|
Other Features | ||
Other Features | Certification Ecolabels & Compliances: EPEAT Silver Energy star 8.0 RoHS REACH Military-grade: US MIL-STD 810H military-grade standard TUV Rheinland-certified System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
|
Warranty | ||
Warranty Details | 02 years Warranty (Battery & Adapter 1 Year) |
Reviews
There are no reviews yet.