Specification
Display Features | ||
Display Size | 21.5″(54.6cm) | |
Display Type | Wide Screen | |
Panel Type | IPS | |
Resolution | Full HD(1920×1080) | |
Pixel pitch(MM) | 0.248mm | |
Display Surface | Non-glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178°(H)/178°(V) | |
Brightness | 250 cd/㎡ (Max.) | |
Contrast Ratio | Contrast Ratio (Max) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 80000000:1 |
|
Refresh Rate | 75Hz (Max) | |
Color Support | 16.7M | |
Color Gamut | 99% (sRGB) | |
Response Time | 5 m/s | |
HDR | Yes | |
Others Features | Trace Free Technology Vivid Pixel |
|
Video Features | ||
Color Temperature Selection | 4 Modes | |
Flicker Free | Yes | |
Low Blue Light | Yes | |
G-Sync Support | N/A | |
Free Sync Support | N/A | |
HDCP | Yes | |
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 1.5Wx2 | |
Connectivity | ||
VGA | VGA x 1 | |
Display Port | N/A | |
HDMI | 1 x HDMI | |
Audio Jack | 1 x 3.5mm Mini-Jack | |
D-Sub | 1 x D-Sub port | |
Mechanical Design | ||
Tilt | Yes (+20° ~ -5°) | |
Swivel | N/A | |
Pivot | N/A | |
Height Adjustment | N/A | |
Vesa Wall Mount | Yes | |
Physical Specification | ||
Color | Black | |
Dimension | With stand: 499.5 x 371.7 x 199.5 mm Without stand: 499.5 x 299 x 47.5 mm Box Dimension (W x H x D) : 566 x 124 x 442 mm |
|
Weight | Net Weight (Esti.) : 3.6 Kg Net Weight without Stand(For VESA Wall Mount)(Esti.) : 3.0 Kg Gross Weight (Esti.) : 5.1Kg |
|
Power | ||
Power Consumption | Power Consumption:<26W* Power Saving Mode:<0.5W Power Off Mode: <0.5W |
|
Voltage | 100-240V, 50/60Hz | |
Warranty Information | ||
Warranty | 03 Years International Limited Warranty (Terms & condition Apply As Per Asus) |
Reviews
There are no reviews yet.