Specification
Display Features | ||
Display Size | 27 Inch | |
Display Type | WLED | |
Panel Type | Fast IPS | |
Resolution | 2K QHD (2560 × 1440) | |
Pixels Per Inch (PPI) | 109 | |
Pixel pitch(MM) | 0.2331 (H) × 0.2331 (V) | |
Display Surface | Antiglare (AG) | |
Aspect Ratio | 16:9 | |
Viewing Angle | 596.736mm (H) × 335.664mm (V) | |
Brightness | 350 cd/m² (SDR) / 450 cd/m²(HDR) | |
Contrast Ratio | 1200: 1 | |
Refresh Rate | 180Hz | |
Color Support | 1.07 Billion | |
Color Gamut | NTSC 108% (CIE1976) / sRGB 127% (CIE1931) / DCI-P3 99% (CIE1976), Delta E < 2 |
|
Response Time | 0.5ms (MPRT) /1ms (GtG) | |
HDR | Vesa Certified DisplayHDR 400 | |
Curvature | Flat | |
Video Features | ||
Flicker Free | Yes | |
G-Sync Support | G-SYNC Compatible, Adaptive Sync | |
HDCP | HDMI: 2.2 / DisplayPort: 2.2 | |
Audio Features | ||
Speaker (Built In) | N/A | |
Connectivity | ||
Display Port | DisplayPort1.4 × 1 | |
HDMI | HDMI2.0 × 2 | |
Audio Jack | Yes | |
Mechanical Design | ||
Tilt | -5/23 | |
Swivel | 30/30 | |
Height Adjustment | 150mm | |
Vesa Wall Mount | 100mm × 100mm | |
Physical Specification | ||
Color | Black | |
Dimension | Without Stand: 365.8 (H) × 613.4 (W) × 54.1 (D) With Stand: 411.1 ~ 561.1 (H) × 613.4 (W) × 231.8 (D) |
|
Weight | Without Stand: 4.08Kg With Stand: 5.54Kg |
|
Power | ||
Type | Internal | |
Power Consumption | 29W | |
Voltage | 100 – 240V~1.5A, 50 / 60Hz | |
Warranty Information | ||
Warranty | 3 Year Warranty |
Reviews
There are no reviews yet.