Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i3-1115G4 | |
Generation | 11th Gen | |
Processor Frequency | 3.00 GHz up to 4.10 GHz | |
Processor Core | 2 | |
Processor Thread | 4 | |
CPU Cache | 6MB | |
Display | ||
Display Size | 15.6 Inch | |
Display Type | LED | |
Display Resolution | Full HD (1920 x 1080) | |
Touch Screen | No | |
Display Features | Aspect Ratio: 16:9, Display Screen Technology: ComfyView, 45% NTSC color gamut | |
Memory | ||
RAM | 8GB | |
RAM Type | DDR4 | |
Total RAM Slot | 2 | |
Storage | ||
Storage Type | PCIe G3 SSD | |
Storage Capacity | 256GB SSD | |
Extra M.2 Slot | Yes | |
Supported SSD Type | PCIe Gen3 x2 M.2 SSD | |
Graphics | ||
Graphics Model | intel UHD Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Standard Keyboard | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HD | |
Speaker | 2x Stereo | |
Microphone | 2Mic | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | N/A | |
HDMI Port | 1x HDMI | |
USB 2 Port | 1 x USB 2.0 | |
USB 3 Port | 2 x USB 3.2 Gen 1 Type-A | |
Headphone & Microphone Port | 1x 3.5mm combo | |
Network & Connectivity | ||
LAN | 1 x RJ-45 | |
WiFi | IEEE 802.11a/b/g/n/ac | |
Bluetooth | Bluetooth 5.0 | |
Security | ||
Fingerprint Sensor | N/A | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 2-cell Lithium Ion | |
Battery Capacity | 36.70Wh | |
Adapter Type | AC Adapter | |
Physical Specification | ||
Color | Pure Silver | |
Dimensions | 363.4 mm x 238.4 mm x 19.90 mm | |
Weight | 1.70 kg | |
Warranty | ||
Warranty Details | 2 Years |
Reviews
There are no reviews yet.