Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Celeron N150 | |
Generation | 13th Gen | |
Processor Frequency | up to 3.60GHz | |
Processor Core | 4 | |
Processor Thread | 4 | |
CPU Cache | 6MB | |
Display | ||
Display Size | 10.51 inches | |
Display Type | Multi-touch IPS | |
Display Resolution | FHD+ (1920 x 1200) | |
Touch Screen | Yes | |
Display Features | Colour: 100% sRGB colour gamut Aspect Ratio: 16:10 Maximum Brightness: 250 nits |
|
Memory | ||
RAM | 16GB | |
RAM Type | LPDDR5 | |
Removable | No | |
Storage | ||
Storage Type | PCIe 3.0 SSD M.2 2280 | |
Storage Capacity | 512GB | |
Extra M.2 Slot | N/A | |
Storage Upgrade | N/A | |
Graphics | ||
Graphics Model | Intel UHD Graphics | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | Front camera: 2.0MP | |
Speaker | Speaker x 2 | |
Microphone | 1× 3.5mm Audio Jack | |
Ports & Slots | ||
USB Type-C / Thunderbolt Port | 2× Full-featured USB 3.0 Type-C Ports | |
Headphone & Microphone Port | 3.5mm | |
Network & Connectivity | ||
WiFi | Wi-Fi 6 | |
Bluetooth | Bluetooth 5.2 | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | Lithium polymer | |
Battery Capacity | 28.88Wh (7.6V/3800mAh) | |
Physical Specification | ||
Dimensions | 244×166.4×17.2mm (WxHxD) | |
Weight | About 920g | |
Warranty | ||
Warranty Details | 2 years |
Reviews
There are no reviews yet.