Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Celeron N4020 | |
Processor Frequency | 1.10GHz – 2.80GHz | |
Processor Core | 2 | |
Processor Thread | 2 | |
CPU Cache | 4MB | |
Display | ||
Display Size | 15.6 Inches | |
Display Type | IPS | |
Display Resolution | FHD (1920*1080) | |
Display Features | Brightness: 230 Nits | |
Memory | ||
RAM | 8GB | |
RAM Type | LPDDR4 | |
Removable | N/A | |
Storage | ||
Storage Type | M.2 SSD | |
Storage Capacity | 256GB | |
Extra M.2 Slot | N/A | |
Graphics | ||
Graphics Model | Intel UHD Graphics 600 | |
Graphics Type | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Full-sized keyboard | |
TouchPad | Extra large 6.57″ touchpad | |
Camera & Audio | ||
WebCam | 2MP | |
Speaker | Yes | |
Ports & Slots | ||
HDMI Port | 1x HDMI 1.4 | |
USB 2 Port | 1x USB 2.0 | |
USB 3 Port | 2x USB 3.0 | |
USB Type-C / Thunderbolt Port | 1x Type-C | |
Headphone & Microphone Port | 1x Audio Jack | |
Network & Connectivity | ||
LAN | 1x RJ45 LAN Port | |
WiFi | Yes, 2.4G/5G Wi-Fi 802.11a | |
Bluetooth | Yes, Bluetooth V4.2 | |
Security | ||
Security Locker Slot | Yes | |
Camera Privacy Shutter | Yes | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | Li-ion Battery | |
Battery Capacity | 38Wh | |
Physical Specification | ||
Color | Grey | |
Weight | 1600g | |
Warranty | ||
Warranty Details | 2 Years |
Reviews
There are no reviews yet.