Specification
Display Features | ||
Display Size | 29.5 Inch | |
Display Type | LED | |
Panel Type | VA | |
Resolution | WFHD (2560 x 1080) | |
Pixel pitch(MM) | 0.270mm | |
Display Surface | Non-Glare | |
Aspect Ratio | 21:9 | |
Viewing Angle | 178°(H)/178°(V) | |
Brightness | 250 cd/㎡ (Typical) | |
Contrast Ratio | Contrast Ratio (Typ.) : 3000:1 ASUS Smart Contrast Ratio (ASCR) : 100,000,000:1 |
|
Refresh Rate | 200Hz | |
Color Support | 16.7M | |
Color Gamut | 127% sRGB 99% DCI-P3 |
|
Response Time | 1ms MPRT | |
HDR | HDR10+ | |
Curvature | 1500R | |
Video Features | ||
Color Temperature Selection | Yes(4 modes) | |
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | Yes | |
HDCP | Yes, 2.2 | |
Others | Trace Free Technology: Yes GameVisual: Yes GamePlus: Yes PIP / PBP Technology : Yes Extreme Low Motion Blur: Yes Shadow Boost: Yes DisplayWidget: Yes, DisplayWidget Lite |
|
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 2Wx2 | |
Connectivity | ||
Display Port | DisplayPort 1.2 x 1 | |
HDMI | HDMI(v2.0) x 2 | |
USB Port(s) | USB Hub : 2x USB 3.2 Gen 1 Type-A | |
Audio Jack | Earphone jack: Yes | |
Mechanical Design | ||
Tilt | Yes (+20° ~ -5°) | |
Swivel | Yes (+25° ~ -25°) | |
Height Adjustment | 0~130mm | |
Vesa Wall Mount | 100x100mm | |
Security Locker | Kensington Lock | |
Physical Specification | ||
Color | Black | |
Dimension | Phys. Dimension with Stand (W x H x D) : 703 x 516 x 215mm Phys. Dimension without Stand (W x H x D) : 703 x 322 x 52mm Box Dimension (W x H x D) : 771 x 383 x 258mm |
|
Weight | Net Weight with Stand: 7Kg Net Weight without Stand: 4.8Kg Gross Weight: 9.5Kg |
|
Power | ||
Power Consumption | Power Consumption: <28 W* Power Saving Mode: <0.5W Power Off Mode: <0.5W |
|
Voltage | 100-240V, 50 / 60Hz | |
Warranty Information | ||
Warranty | 03 Years Warranty |
Reviews
There are no reviews yet.