Specification
Display Features | ||
Display Size | 27 Inch | |
Display Type | LED | |
Panel Type | IPS | |
Resolution | FHD (1920×1080) | |
Pixels Per Inch (PPI) | 82 | |
Display Surface | Anti-Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178/178 | |
Brightness | 250 | |
Contrast Ratio | 1000:1 | |
Refresh Rate | 60Hz | |
Color Support | 8 bits | |
Color Gamut | 72% NTSC | |
Response Time | 5ms | |
Others Features | Picture Mode: Color Weakness ,ECO ,Game ,Movie ,Photo ,sRGB ,Standard ,User OSD Language: Arabic,Chinese (simplified),Chinese (traditional),Czech,Deutsch,English,French,Hungarian,Italian,Japanese,Netherlands,Polish,Portuguese,Romanian,Russian,Serbo-Croatian,Spanish,Swedish |
|
Video Features | ||
Color Temperature Selection | Bluish ,Normal ,Reddish ,User Define | |
Flicker Free | Yes | |
Low Blue Light | Yes | |
HDCP | 1.4 | |
Others | Brightness Intelligence (B.I.): Yes Color Weakness: Yes |
|
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 2Wx2 | |
Connectivity | ||
VGA | 1x VGA | |
Display Port | DisplayPort (v1.2) x1 | |
HDMI | HDMI (v1.4) x1 | |
Audio Jack | Yes | |
D-Sub | D-sub x1 | |
Mechanical Design | ||
Tilt | -5˚ – 35˚ | |
Swivel | 175˚/ 175˚ | |
Pivot | 90˚ | |
Height Adjustment | 140mm | |
Vesa Wall Mount | 100×100 mm | |
Physical Specification | ||
Color | Black | |
Dimension | Dimensions (HxWxD) (mm): 411.6 – 551.6*612.3*238.2 Dimensions (HxWxD) (inch): 16.2 – 21.7*24.1*9.4 Dimensions (HxWxD) (w/o Base) (mm): 381x612x50 Dimensions (HxWxD) (w/o Base) (inch): 15×24.1×2.0 |
|
Weight | Net Weight (kg): 6.6 Net Weight (w/o Base) (kg): 4.5 |
|
Power | ||
Power Consumption | Power Consumption (normal): 18W Power Consumption (max): 32W Power Consumption (sleep mode): <0.5W |
|
Voltage | 100 – 240V | |
Others | Power Supply : Built-in | |
Warranty Information | ||
Warranty | 3 Years |
Reviews
There are no reviews yet.