Specification
Display Features | ||
Display Size | 31.5 inch | |
Panel Type | IPS | |
Resolution | UHD (3840×2160) | |
Pixels Per Inch (PPI) | 140 | |
Display Surface | Anti-Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178°/178° | |
Brightness | Brightness (typ.): 250 nits Brightness (peak)(HDR): 350 nits |
|
Contrast Ratio | 1000:1 | |
Refresh Rate | 60 Hz | |
Color Support | 1.07 billion colors | |
Color Gamut | 99% Rec.709, 99% sRGB | |
Response Time | 5ms | |
HDR | HDR10 | |
Others Features | Gamma: 1.8 – 2.6, sRGB Brightness Intelligence (B.I.) AMA EPEAT: Bronze TCO Certified: 8.0 Energy Star: 8.0 Video Format Support Factory Calibration Report Animation mode CAD/CAM mode Darkroom mode KVM Switch DualView Auto Pivot PIP/PBP Uniformity Technology Hotkey Puck G2
Certification: |
|
Video Features | ||
Color Temperature Selection | 5000K, 6500K, 9300K, User Define | |
Flicker Free | Yes | |
Low Blue Light | Yes | |
HDCP | 2.2 | |
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 2.5Wx2 | |
Connectivity | ||
Display Port | DisplayPort (v1.4) | |
HDMI | HDMI (v2.0) | |
USB Port(s) | 3xUSB 3.2 ( Downstream ) 2xUSB Type B ( Upstream ) |
|
Others | USB C(PowerDelivery 90W, DisplayPort Alt Mode, Data) All-in-One Connection: USB-C |
|
Mechanical Design | ||
Tilt | -5˚ – 20˚ | |
Swivel | 15˚/ 15˚ | |
Pivot | 90˚ | |
Height Adjustment | 110 mm | |
Vesa Wall Mount | 100×100 mm | |
Physical Specification | ||
Color | Black | |
Dimension | Dimensions (HxWxD) (mm) 479 – 589 x 714.7 x 256.8 Dimensions (HxWxD) (w/o Base) (mm) 422×714.7×85.24 |
|
Weight | Net Weight (kg): 9.4 Net Weight (w/o Base) (kg): 6.2 |
|
Power | ||
Type | Built-in | |
Power Consumption | Power Consumption (normal): 31.5 W Power Consumption (max): 168 W Power Consumption (sleep mode): <0.5 W Power Delivery(USB C / Thunderbolt 3): 90 W |
|
Voltage | 100 – 240V | |
Warranty Information | ||
Warranty | 3-years |
Reviews
There are no reviews yet.