Specification
Display Features | ||
Display Size | 27 Inch | |
Panel Type | IPS | |
Resolution | 4K UHD (3840 x 2160) | |
Pixel pitch(MM) | 0.1554 x 0.1554 mm | |
Display Surface | Anti Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178º (R/L), 178º (U/D) | |
Brightness | 350cd/m² | |
Contrast Ratio | 1000:1 | |
Refresh Rate | 60Hz | |
Color Support | 1.07B | |
Color Gamut | sRGB 99% (CIE1931) | |
Response Time | 5ms (GTG) | |
HDR | Yes (HDR10) | |
Video Features | ||
Flicker Free | Yes | |
Free Sync Support | Yes | |
Others | Color Calibrated Weakness Mode Adaptive Sync Dynamic Action Sync Flicker Safe Smart Energy Saving Reader Mode Super Resolution+ H/W Calibration (True Color Pro) Dual Controller OnScreen Control (OSC) |
|
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | Maxx Audio: Yes Speaker Channel: 2.0ch |
|
Speaker Output | 5W x 2 | |
Connectivity | ||
Display Port | Yes x 1 | |
HDMI | Yes x 2 | |
USB Port(s) | USB Down-stream: Yes x 2 | |
USB Type-C | USB Type-C: Yes (Power Delivery ~60W) | |
Audio Jack | Yes x1 | |
Mechanical Design | ||
Tilt | Yes | |
Swivel | Yes | |
Pivot | Yes | |
Height Adjustment | Yes | |
Vesa Wall Mount | 100 x 100 mm | |
Physical Specification | ||
Color | Black | |
Dimension | With Stand (WxHxD): 24.1″ x 28.6″x 15.8″ (Up), 24.1″ x 23.5″ x 15.8″ (Down) Without Stand (WxHxD): 24.1″ x 14.4″ x 1.8″ Shipping Dimensions (WxHxD) 28.2″ x 18.8″ x 9.7″ |
|
Weight | With Stand Weight: 17.2 lbs Without Stand Weight 8.8 lbs Shipping Weight 25.4 lbs |
|
Power | ||
Type | Adapter | |
Power Consumption | Power Consumption (Typ.) 40WPower Consumption (Max.) 130W |
|
Voltage | 100-240 Vac, 50/60 Hz | |
Others | Power Save/Sleep Mode (Max.): Less than 0.5W DC Off (Max) Less than 0.3W |
|
Warranty Information | ||
Warranty | 3 year warranty |
Reviews
There are no reviews yet.