Specification
Display Features | ||
Display Size | 32 Inch | |
Display Type | LED | |
Panel Type | IPS | |
Resolution | WQHD (2560×1440) | |
Pixel pitch(MM) | 0.272mm | |
Display Surface | Non-Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178°/ 178° | |
Brightness | 350cd/㎡ | |
Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
|
Refresh Rate | 75Hz | |
Color Support | 1073.7M (10 bit)
|
|
Color Gamut | 100% sRGB | |
Response Time | 5ms(GTG) | |
Video Features | ||
Color Temperature Selection | Yes(4 modes) | |
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | Yes | |
HDCP | Yes, 1.4 | |
Others | Trace Free Technology: Yes SPLENDID Technology: Yes GamePlus: Yes QuickFit: Yes Eye Care+ Technology: Yes |
|
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 2Wx2 | |
Connectivity | ||
Display Port | DisplayPort 1.2 x 1 | |
HDMI | HDMI(v1.4) x 1 | |
Audio Jack | Earphone Jack: Yes | |
Mechanical Design | ||
Tilt | Yes (+8° ~ -5°) | |
Height Adjustment | No | |
Vesa Wall Mount | 100x100mm | |
Security Locker | Kensington Lock | |
Physical Specification | ||
Color | Black | |
Dimension | Phys. Dimension with Stand (W x H x D) : 714.6 x 485.7 x 201.8 mm Phys. Dimension without Stand (W x H x D) : 714.6 x 423.7 x 50.4 mm Box Dimension (W x H x D) : 800 x 528 x 140 mm |
|
Weight | Net Weight with Stand: 7.82 Kg Net Weight without Stand : 6.2 Kg Gross Weight : 9.8 Kg |
|
Power | ||
Power Consumption | Power Consumption : <25W Power Saving Mode: <0.5W Power Off Mode : <0.3W |
|
Voltage | 100-240V, 50/60Hz | |
Warranty Information | ||
Warranty | 03 years warranty |
Reviews
There are no reviews yet.