Specification
Display Features | ||
Display Size | 23.8″ | |
Display Type | LED | |
Panel Type | IPS | |
Resolution | 1920 x 1080 | |
Pixel pitch(MM) | 0.2745 x 0.2745 mm | |
Display Surface | Anti-Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178°(R/L), 178°(U/D) | |
Brightness | 300nits (typ) | |
Contrast Ratio | 1000:1 | |
Refresh Rate | 144Hz | |
Color Support | 16.7M | |
Color Gamut | sRGB 99% (CIE1931) | |
Response Time | 1ms (GTG) | |
HDR | HDR 10 | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | AMD FreeSync | |
Others | Black Stabilizer: Yes Dynamic Action Sync: Yes Crosshair: Yes |
|
Audio Features | ||
Speaker (Built In) | N/A | |
Connectivity | ||
Display Port | 1 x DisplayPort | |
HDMI | 1 | |
Audio Jack | 3.5mm Audio Port | |
Mechanical Design | ||
Vesa Wall Mount | 100 x 100 mm | |
Others | Dynamic Action Sync : Yes Crosshair : Yes Reader Mode: Yes Color Calibrated: Yes On Screen Control (OSC) : Yes HDR (High Dynamic Range): Yes (HDR10) HDR Effect: Yes Auto Input Switch: Yes FPS Counter: Yes FreeSync (Low Frame Compensation): Yes Motion Blur Reduction Technology: Yes User Define Key: Yes |
|
Physical Specification | ||
Color | Black | |
Dimension | With Stand (WxHxD): 21.3″ x 16.1″ x 7.1 Without Stand (WxHxD): 21.3″ x 12.8″ x 1.7″ Shipping Dimensions (WxHxD): 23.7″ x 15.1 x 5.1″ |
|
Weight | With Stand Weight: 8.6lbs Without Stand Weight: 7.7lbs Shipping Weight: 11.5lbs |
|
Power | ||
Type | External Power(Adapter) | |
Power Consumption | 30.2W (Typical) 28W (Typical) 0.5 W (Standby) |
|
Voltage | 100-240Vac, 50/60Hz | |
Warranty Information | ||
Warranty | 03-Year Warranty |
Reviews
There are no reviews yet.