Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i3-1115G4 | |
Generation | 11th Gen | |
Processor Frequency | 3.00 GHz up to 4.10 GHz | |
Processor Core | 2 | |
Processor Thread | 4 | |
CPU Cache | 6MB | |
Display | ||
Display Size | 15.6 Inch | |
Display Type | LED | |
Display Resolution | Full HD (1920×1080) | |
Touch Screen | No | |
Display Features | Brightness: 250nits, Anti Glare, Panel: TN | |
Memory | ||
RAM | 8GB | |
RAM Type | DDR4 | |
Removable | 4GB soldered + 8GB SO-DIMM | |
Bus Speed | 3200MHz | |
Total RAM Slot | 2 | |
Max RAM Capacity | 12GB | |
Storage | ||
Storage Type | SATA HDD | |
Storage Capacity | 1TB HDD | |
HDD RPM | 5400RPM | |
Extra M.2 Slot | N/A | |
Storage Upgrade | 2.5″ HDD up to 1TB M.2 2242 SSD up to 512GB M.2 2280 SSD up to 1TB |
|
Graphics | ||
Graphics Model | Intel UHD Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Backlight keyboard | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HD 720p | |
Speaker | Yes | |
Microphone | Dual microphone | |
Audio Features | High Definition (HD) Audio, Realtek® ALC3287 codec Dolby Audio |
|
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | SD Card Reader | |
HDMI Port | 1x HDMI 1.4b | |
USB 2 Port | 1 x USB 2.0 | |
USB 3 Port | 1 x USB 3.2 Gen 1 | |
USB Type-C / Thunderbolt Port | 1 x USB-C 3.2 Gen 1 | |
Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) | |
Network & Connectivity | ||
WiFi | 11ac 2×2 | |
Bluetooth | Bluetooth 5.0 | |
Security | ||
Fingerprint Sensor | N/A | |
Camera Privacy Shutter | Yes | |
Security Chip | Firmware TPM 2.0 | |
Software | ||
Operating System | Win-11 Home | |
Power | ||
Battery Type | Li-Ion | |
Battery Capacity | 38Wh | |
Adapter Type | 65 W Round Tip (2-pin, Wall-mount) | |
Physical Specification | ||
Color | Abyss Blue | |
Dimensions | 359.2 x 236.5 x 19.9mm | |
Weight | 1.65 kg | |
Body Material | PC-ABS (Top), PC-ABS (Bottom) | |
Other Features | ||
Other Features | ErP Lot 3 RoHS compliant |
|
Warranty | ||
Warranty Details | 02 years Warranty (Terms & conditions Apply As Per Lenovo) |
Reviews
There are no reviews yet.