Specification
Basic Information | ||
Display | Custom, two-window design; 0.79″ x 0.79″ (20 x 20 mm) 156 x 156 pixels (active area) Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
|
Memory | 32 MB | |
Battery | Smartwatch: Up to 21 days Battery Saver Watch Mode: Up to 50 days GPS: Up to 22 hours Max Battery GPS Mode: Up to 54 hours Expedition GPS Activity: Up to 25 days |
|
Connectivity | Bluetooth, ANT+ | |
Material | Lens: Chemically-strengthened glass Bazel: Fibre-reinforced polymer Case: Fibre-reinforced polymer Strap: Silicone |
|
OS | iPhone, Android | |
SpecialFeatures | 10 ATM Water Rating | |
Sensor | GPS Glonass Galileo Garmin Elevate Wrist Heart Rate Monitor Barometric Altimeter Compass Accelerometer Thermometer |
|
Supported Apps/ Software | Garmin Connect | |
Exterior | ||
Dimension | 40 x 40 x 13.3 mm Fits wrists with a circumference of 112-180 mm |
|
Weight | 42 g | |
Color | Mist Camo | |
Warranty Information | ||
Warranty | No Warranty |
Reviews
There are no reviews yet.