Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i7-12700H | |
Generation | 12th Gen | |
Processor Frequency | 2.3GHz~4.7GHz | |
Processor Core | 14 (Performance-cores: 6, Efficient-cores: 8) | |
Processor Thread | 20 | |
CPU Cache | 24MB | |
Display | ||
Display Size | 15.6 Inch | |
Display Type | IPS | |
Display Resolution | FHD (1920×1080) | |
Touch Screen | No | |
Refresh Rate | 240Hz | |
Display Features | Thin Bezel Anti-glare Display LCD | |
Memory | ||
RAM | 16GB (8GBx2) | |
RAM Type | DDR4 | |
Removable | Yes | |
Bus Speed | 3200MHz | |
Total RAM Slot | 2 | |
Max RAM Capacity | Up to 64GB | |
Storage | ||
Storage Type | NVMe PCIe Gen4 SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | Yes | |
Supported SSD Type | Type 2280, NVMe PCIe Gen4 | |
Graphics | ||
Graphics Model | NVIDIA GeForce RTX 3070 | |
Graphics Memory | 8GB | |
Graphics Type | GDDR6 | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Keyboard | |
Keyboard Features | Three-Zone RGB Fully Anti-Ghosting N-Key Rollover Per-Key Macro Function 10million Keystroke Lifespan |
|
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HD | |
Speaker | 2x 2W | |
Microphone | Build-in Dual Microphone | |
Audio Features | DTS:X Ultra Audio Technology | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1x UHS-II SD Card Reader | |
Mini DP Port | 1x mini DP 1.4 | |
HDMI Port | 1x HDMI 2.1 | |
USB 3 Port | 1 x USB 3.2 Gen1 (Type-A) on Left side 2 x USB 3.2 Gen1 (Type-A) on Right side |
|
USB Type-C / Thunderbolt Port | 1 x Thunderbolt 4 (Type-C, support Power delivery) | |
Headphone & Microphone Port | 1 x Audio combo jack | |
Network & Connectivity | ||
LAN | 1 x RJ45 | |
WiFi | Intel Wi-Fi 6E AX211 (Gig+) Wireless (802.11ax, a/b/g/n/ac/ax compatible) | |
Bluetooth | Bluetooth V5.2 | |
Security | ||
Fingerprint Sensor | N/A | |
Camera Privacy Shutter | Yes | |
Security Chip | Firmware-based TPM, supports Intel Platform Trust Technology (Intel PTT) | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | Li Polymer | |
Battery Capacity | 99Wh | |
Adapter Type | 230W | |
Physical Specification | ||
Color | Mate Black | |
Dimensions | 35.7(W) x 25.4(D) x 2.36 ~ 2.74(H) cm 14.0(W) x 10.0(D) x 0.93 ~1.08(H) inch |
|
Weight | 2.30 kg 5.07 lb |
|
Warranty | ||
Warranty Details | 2 Years |
Reviews
There are no reviews yet.