Specification
Key Features | ||
Data Rate | 802.11a : 6,9,12,18,24,36,48,54 Mbps 802.11b : 1, 2, 5.5, 11 Mbps 802.11g : 6,9,12,18,24,36,48,54 Mbps 802.11n : up to 300 Mbps 802.11ac : up to 867 Mbps 802.11ax (2.4GHz) : up to 574 Mbps 802.11ax (5GHz) : up to 1201 Mbps |
|
Antenna | External antenna x 4 | |
Button | WPS Button, Reset Button, Power Button | |
Frequency | 2.4 GHz / 5 GHz | |
Wireless | OFDMA (Orthogonal Frequency Division Multiple Access) Beamforming: standard-based and universal 1024-QAM high data rate 20/40/80 MHz bandwidth |
|
Network Standard | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax, IPv4, IPv6 | |
Encryption | WPA3-Personal, WPA2-Personal, WPA-Personal, WPA-Enterprise , WPA2-Enterprise , WPS support | |
Ports | RJ45 for Gigabits BaseT for WAN x 1, RJ45 for Gigabits BaseT for LAN x 4 | |
Others | Transmit/Receive – 2.4 GHz 2 x 2, 5 GHz 2 x 2 Processor – 1.5GHz quad-core processor Memory – 128 MB Flash, 256 MB RAM Router app |
|
Operating System Support | Windows® 10 Windows® 8 Windows® 7 Mac OS X 10.6 or Above iOS9.0 or higher AndroidTM |
|
Power Source | ||
Power Mode | AC Input : 110V~240V(50~60Hz) DC Output : 12 V with max. 1 A current DC Output : 12 V with max. 2 A current |
|
Physical Dimension | ||
Dimension | 230 x 134 x 56 mm (WxDxH) | |
Weight | 374 g | |
Color | Black | |
Manufacturer warranty | ||
Warranty | 02 Years Of Warranty |
Reviews
There are no reviews yet.