Specification
Technical Specification | ||
Driver Magnet | Razer TriForce Driver 40 mm |
|
Frequency Range | 12 Hz – 28 kHz | |
Impedance | 32 Ω (1 kHz) | |
Sensitivity | 103 dBSPL / mW,1 kHz | |
Input Jack | USB Type A | |
Driver Diameter | 40 mm | |
Connectivity | Wired | |
Others | Hybrid fabric and memory foam ear cushions Surround sound: Only available on Windows 10 64-bit Chroma enabled earcup |
|
Physical Specification | ||
Weight | 285 g / 0.63 lbs | |
Color | Black | |
Cable Length | 1.8 m / 5.91 ft | |
Microphone | ||
Frequency | 100 Hz – 10 kHz | |
Sensitivity | -42 ± 3 dB | |
Pick-up Pattern | Unidirectional | |
Warranty Information | ||
Manufacturing Warranty | 01 Year Warranty (Need to submit product box for warranty claim) |
Reviews
There are no reviews yet.