Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i7-12700H | |
Generation | 12th Gen | |
Processor Frequency | 2.3GHz~4.7GHz | |
Processor Core | 14 (Performance-cores: 6, Efficient-cores: 8) | |
Processor Thread | 20 | |
CPU Cache | 24MB | |
Chipset | ||
Chipset Model | Intel SoC Platform | |
Display | ||
Display Size | 16 inch | |
Display Type | LED | |
Display Resolution | 2.5K QHD WQXGA (2560×1600) | |
Refresh Rate | 165Hz | |
Display Features | IPS Display, 500nits, 100% sRGB, DisplayHDR 400, Dolby Vision, G-SYNC, Low Blue Light, High Gaming Performance | |
Memory | ||
RAM | 16GB | |
RAM Type | DDR5 | |
Removable | Yes | |
Bus Speed | 4800MHz | |
Total RAM Slot | 2 | |
Storage | ||
Storage Type | NVMe PCIe | |
Storage Capacity | 1TB SSD | |
Extra M.2 Slot | N/A | |
Supported SSD Type | NVMe PCIe | |
Storage Upgrade | Additional SSD Slot, Upgradeable Installed SSD | |
Graphics | ||
Graphics Model | Nvidia RTX 3060 Graphics | |
Graphics Memory | 6GB | |
Graphics Type | GDDR6 | |
Keyboard & TouchPad | ||
Keyboard Type | RGB Backlit, English (EU) Keyboard | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | FHD Camera | |
Speaker | 2W x2 | |
Microphone | 2x, Array | |
Audio Features | audio by HARMAN, optimized with Nahimic Audio | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 4- in -1 Card Reader | |
HDMI Port | 1x HDMI, up to 8K/60Hz | |
USB 3 Port | 2 x USB 3.2 Gen 1, 1 x USB 3.2 Gen 2 | |
USB Type-C / Thunderbolt Port | 1 x USB-C 3.2 Gen 2, 1 x Thunderbolt 4 | |
Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) | |
Network & Connectivity | ||
WiFi | Intel Killer Wi-Fi 6E AX1690i, 11ax 2×2 | |
Bluetooth | Bluetooth 5.1 | |
Security | ||
Fingerprint Sensor | Touch Style, Integrated in Power Button | |
Camera Privacy Shutter | E-Camera shutter | |
Security Chip | Firmware TPM 2.0 | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | Integrated | |
Battery Capacity | 99.99Wh | |
Adapter Type | 230W Slim Tip (3-pin) | |
Physical Specification | ||
Color | Onyx Grey | |
Dimensions | 357.7 x 260 x 16.9mm | |
Weight | 2.23 kg | |
Body Material | Aluminum (Top), Aluminium (Bottom) | |
Other Features | ||
Other Features | TÜV Rheinland Low Blue Light (Hardware Solution) | |
Warranty | ||
Warranty Details | 02 years International Limited Warranty (Terms & Conditions Apply As Per Lenovo) |
Reviews
There are no reviews yet.