Specification
Display Features | ||
Display Size | 21.5 Inch | |
Display Type | LED | |
Panel Type | VA | |
Resolution | Full HD (1920×1080) | |
Pixels Per Inch (PPI) | 102 | |
Display Surface | Anti-Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178/178 | |
Brightness | Brightness: 250 | |
Contrast Ratio | Native Contrast(typ.): 3000:1 DCR (Dynamic Contrast Ratio) (typ.): 20,000,000 : 1 |
|
Refresh Rate | 60Hz | |
Color Support | Color Gamut: 72% NTSC Color Bit : 8 bit |
|
Color Gamut | 72% NTSC | |
Response Time | 5ms (GtG) | |
Others Features | Picture Mode: ECO ,Game ,Low Blue Light ,Movie ,Photo ,sRGB ,Standard ,User | |
Video Features | ||
Color Temperature Selection | Bluish ,Normal ,Reddish ,User Define | |
Flicker Free | Yes | |
Low Blue Light | Yes | |
HDCP | 1.4 | |
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 1Wx2 | |
Connectivity | ||
VGA | 1x VGA | |
HDMI | HDMI (v1.4) x 2 | |
Audio Jack | Headphone Jack: Yes Audio Line In : Yes |
|
Mechanical Design | ||
Tilt | -5˚ – 20˚ | |
Vesa Wall Mount | 100×100 mm | |
Physical Specification | ||
Color | Black | |
Dimension | Dimensions (HxWxD) (mm): 394.4×489.5×175.1 Dimensions (HxWxD) (inch): 15.5×19.3x.6.9 Dimensions (HxWxD) (w/o Base) (mm): 310.9×489.5×55.3 Dimensions (HxWxD) (w/o Base) (inch): 12.2×19.3×2.2 |
|
Weight | Net Weight (kg): 3.5 Net Weight (lb): 7.7 Net Weight (w/o Base) (kg): 2.7 Net Weight (w/o Base) (lb): 6.0 |
|
Power | ||
Power Consumption | <0.5W | |
Voltage | 100 – 240V | |
Others | Power Supply: Built-in AC Switch: Yes |
|
Warranty Information | ||
Warranty | 03 years warranty |
Reviews
There are no reviews yet.